Filename	CB380 NEAT 105
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB380 NEAT 105
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
47143.8	46774.8	0.992174	0.628319	1043.09	13.0158	105.007	44.7598	2.70061e-3
53453.4	52554.2	0.983177	0.791003	1152.06	24.8597	105.007	44.4973	2.64260e-3
60247.0	58745.3	0.975074	0.995816	1295.73	34.8442	105.015	44.2587	2.64788e-3
67834.0	65486.2	0.965390	1.25365	1451.61	43.5318	105.006	43.9713	2.64755e-3
76659.5	73095.6	0.953509	1.57827	1629.22	51.2663	105.026	43.6153	2.64527e-3
86767.7	81333.3	0.937369	1.98690	1827.02	58.1882	105.019	43.1257	2.64230e-3
98031.3	89522.2	0.913200	2.50139	2042.54	64.2683	105.017	42.3789	2.64653e-3
110832	98361.5	0.887481	3.14905	2277.95	72.0808	104.998	41.5649	2.64464e-3
125279	107612	0.858978	3.96441	2537.27	79.0965	105.032	40.6391	2.64354e-3
141169	117103	0.829521	4.99097	2818.31	85.2530	105.006	39.6561	2.64451e-3
158967	126735	0.797241	6.28319	3121.25	92.0187	105.002	38.5476	2.64311e-3
178441	136307	0.763877	7.90997	3447.59	99.0189	105.010	37.3674	2.64427e-3
199683	145763	0.729974	9.95809	3794.48	105.847	104.991	36.1327	2.64479e-3
222513	154865	0.695979	12.5367	4161.09	112.472	105.022	34.8600	2.64690e-3
246487	163424	0.663014	15.7828	4541.90	119.457	105.003	33.5958	2.65118e-3
272090	171429	0.630044	19.8689	4933.65	125.972	105.000	32.3045	2.65234e-3
299168	178792	0.597631	25.0137	5338.73	132.679	104.989	31.0149	2.65413e-3
327283	185356	0.566347	31.4905	5750.97	139.539	105.012	29.7618	2.65776e-3
356563	191134	0.536045	39.6438	6162.63	146.336	104.999	28.5541	2.66042e-3
386635	195900	0.506680	49.9088	6566.52	153.102	104.997	27.4109	2.66480e-3
417390	199733	0.478529	62.8319	6946.95	159.947	105.000	26.3746	2.66918e-3
448628	202637	0.451681	79.1009	7284.84	166.806	104.993	25.4953	2.67419e-3
480223	204661	0.426180	99.5816	7549.39	173.587	105.010	24.8470	2.67960e-3
511955	205783	0.401955	125.367	7693.00	180.431	105.033	24.5480	2.68609e-3
543215	206109	0.379423	157.827	7637.47	187.244	105.019	24.8525	2.69441e-3
574105	205533	0.358006	198.692	7267.41	194.072	104.997	26.2169	2.70351e-3
604376	204584	0.338505	250.140	6419.57	200.884	105.008	29.9678	2.71374e-3
633249	202911	0.320429	314.905	4909.43	207.728	105.009	40.6442	2.72946e-3
659687	200786	0.304366	396.441	3225.16	214.541	104.999	81.7481	2.75406e-3
679507	199960	0.294272	499.094	6119.80	221.275	104.999	148.131	2.80020e-3
692541	212937	0.307472	628.319	15120.0	227.932	104.998	166.632	2.84546e-3

